Metal powder sintering filter core
Category:
E-mail:
Product Description

| Precision (μm) (Liquid/Gas) | 1/0.09 | 2/0.18 | 3/0.27 | 5/0.45 | 10/0.9 | 20/1.8 | 30/2.7 | 50/4.5 |
| Porosity (%) | 40±5 | 40±5 | 40±5 | 40±5 | 41±5 | 44±5 | 44±5 | 46土5 |
| Relative Permeability Index (L/min*Pa*cm²) | 5*10-² |
1*10-² | 5*10-² | 1*10-² | 5*10-² | 1*10-⁴ | 5*10-³ | 1*10-³ |
| Length | 5"10"20"30"40" (Can be customized) |
Working Temperature | <180 ℃ | |||||
| Diameter | 22-60mm | Maximum Temperature Resistance | <300 ℃ | |||||
| Filtering Materials | Stainless Steel (304/316L/...) Titanium | Maximum Inlet Pressure | 5.0bar | |||||
| Filtering Materials | Stainless Steel (304/316L/...) | Recommended Changeover Pressure Difference | 1bar | |||||
| Filtering Area | 0.05 m² / 10" | Maximum Pressure Difference | 3.5bar(25) ℃ | |||||
Key words:
Metal powder sintering filter core
Related Products
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
PP filter element (melt blown, folded)
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.