Melt regulating valve
Category:
E-mail:
Product Description

Main technical parameters
| Control valve model | 3251 | |
| Control valve model | DN15...200 NPS1/2...8  | |
| Nominal diameter ANSI DIN  | 304, 316, 304L, 316L, etc. | |
| Valve body material DIN  | Overlaid with sellite alloy or hastelly alloy. | |
| Nominal pressure Nominal pressure  | PN | 16...160(DN15...150); 16...100(DN2.0...300), maximum PN250 provided according to demand | 
| Class | 150...900, up to class1500 according to demand | |
| End connection DIN | RF, RTJ flange welding according to B16.25 | |
| Valve seat/valve core seal and leakage Valve base/ valve plug seal and leakage  | Metal seal: IV, high performance metal seal: V Metal seal: IV, high performance metal seal  | |
| Grade IEC60534-4 | Flexible seal: VI Flexible seal: VI  | |
| Flow characteristics | Equal percentage (%), linear () | |
| Rangeability | 30:1 | |
| Temperature range HT filler Temperature range HT filler  | -10...220°C, 14...430°F, 220...350°C, 430...660°F | |
| Add extension, maximum Add extension, maximum  | -20...500°C, -328...932°F | |
| Data sheet | IEC534-2, ANSI B16.104, GB/T4213-92 | |
CV value and stroke
 
| Nominal diameter (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |||||||||||||||||
| Valve base diameter (mm) | 25 | 32 | 40 | 32 | 40 | 50 | 40 | 50 | 65 | 50 | 65 | 80 | 65 | 80 | 100 | 80 | 100 | 120 | 100 | 125 | 150 | 125 | 150 | 200 | |
| Rated | High capacity valve plug | 30 | 50 | 85 | 125 | 200 | 310 | 420 | 700 | ||||||||||||||||
| Cv value | High precision valve plug | 10 | 17 | 24 | 17 | 24 | 44 | 24 | 44 | 68 | 44 | 68 | 99 | 68 | 99 | 175 | 99 | 175 | 275 | 175 | 275 | 360 | 275 | 360 | 640 | 
| Rated travel (mm) | 25 | 38 | 50 | 75 | |||||||||||||||||||||
Key words:
Melt regulating valve
Related Products
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
PP filter element (melt blown, folded)
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
Scope of application: PP,PA,PE slice spinning sheet, PP spunbond non-woven fabric, with protective spinning mercury; Plastic (PVC, PBT, PA, PP, PE, PS) granulation production line.
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.